<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultra High Net Worth</title>
	<atom:link href="http://www.uhnw.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uhnw.com.au</link>
	<description>Achieving Ultra High Net Worth</description>
	<lastBuildDate>Fri, 14 Oct 2011 10:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>dollar sold off</title>
		<link>http://www.uhnw.com.au/2011/10/dollar-sold-off/</link>
		<comments>http://www.uhnw.com.au/2011/10/dollar-sold-off/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:26:38 +0000</pubDate>
		<dc:creator>uhnw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uhnw.com.au/?p=607</guid>
		<description><![CDATA[I&#8217;m long AUD/USD &#8211; more on gut instinct that anything else. The AUD at 1.01 is too low and should be more around 1.06 to 1.08 I would have thought. I am also long cable and long jpy/usd on chart patterns. Both are currently showing small profits and I have leveraged into the position.]]></description>
		<wfw:commentRss>http://www.uhnw.com.au/2011/10/dollar-sold-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some random thoughts on RSI</title>
		<link>http://www.uhnw.com.au/2011/10/some-random-thoughts-on-rsi/</link>
		<comments>http://www.uhnw.com.au/2011/10/some-random-thoughts-on-rsi/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:12:44 +0000</pubDate>
		<dc:creator>uhnw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uhnw.com.au/?p=605</guid>
		<description><![CDATA[I have been giving some thought to various indicators and whether I could build them into my trading plan. One things that I am finding a lot of trading books and sites lack is an understanding of why an indicator might or should work. One such indicator is Relative Strength Indicator. Its very popular and &#8230; </p><p><a class="more-link block-button" href="http://www.uhnw.com.au/2011/10/some-random-thoughts-on-rsi/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.uhnw.com.au/2011/10/some-random-thoughts-on-rsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reset</title>
		<link>http://www.uhnw.com.au/2011/10/reset/</link>
		<comments>http://www.uhnw.com.au/2011/10/reset/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 09:55:00 +0000</pubDate>
		<dc:creator>uhnw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uhnw.com.au/?p=602</guid>
		<description><![CDATA[The weather is heating up, rugby world cup is drawing to a close (go Australia!) and the spring racing carnival is coming to a climax.  I have been out of the markets for a couple of week now. I had to, for a couple of reasons, change brokers which required to me to go all &#8230; </p><p><a class="more-link block-button" href="http://www.uhnw.com.au/2011/10/reset/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.uhnw.com.au/2011/10/reset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeks tick towards calamity</title>
		<link>http://www.uhnw.com.au/2011/09/greeks-tick-towards-calamity/</link>
		<comments>http://www.uhnw.com.au/2011/09/greeks-tick-towards-calamity/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:21:49 +0000</pubDate>
		<dc:creator>uhnw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uhnw.com.au/?p=599</guid>
		<description><![CDATA[I think that the probability of the Greeks going bust gets bigger as everyday passes. I also think that the EUR will continue to sell off until it does &#8211; and then it will rebound once people realise that Greece is actually a very small country with an insignificant economy. The state of Victoria, in &#8230; </p><p><a class="more-link block-button" href="http://www.uhnw.com.au/2011/09/greeks-tick-towards-calamity/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.uhnw.com.au/2011/09/greeks-tick-towards-calamity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ups and downs</title>
		<link>http://www.uhnw.com.au/2011/09/ups-and-downs/</link>
		<comments>http://www.uhnw.com.au/2011/09/ups-and-downs/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:08:31 +0000</pubDate>
		<dc:creator>uhnw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uhnw.com.au/?p=597</guid>
		<description><![CDATA[Yesterday was a rollercoaster. At one point there my equity was up to $20,000, but is now back down to $17,000 after a few losses. CAD was stopped out for a total loss of $1,600. That was way too much at risk for potential gain. Refer yestedays post for how I&#8217;m reducing risk in my &#8230; </p><p><a class="more-link block-button" href="http://www.uhnw.com.au/2011/09/ups-and-downs/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.uhnw.com.au/2011/09/ups-and-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>over done?</title>
		<link>http://www.uhnw.com.au/2011/09/over-done/</link>
		<comments>http://www.uhnw.com.au/2011/09/over-done/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:06:59 +0000</pubDate>
		<dc:creator>uhnw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uhnw.com.au/?p=591</guid>
		<description><![CDATA[I feel like I have over stretched myself just a bit. There are lots and lots of open positions (up to $10,000 in risk) but I&#8217;m only showing a $1000 profit, which is way too small for the amount of risk I am taking on. Should I just be patient and wait? Its hard to &#8230; </p><p><a class="more-link block-button" href="http://www.uhnw.com.au/2011/09/over-done/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.uhnw.com.au/2011/09/over-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring has sprung</title>
		<link>http://www.uhnw.com.au/2011/09/spring-has-sprung/</link>
		<comments>http://www.uhnw.com.au/2011/09/spring-has-sprung/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 06:37:43 +0000</pubDate>
		<dc:creator>uhnw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uhnw.com.au/?p=593</guid>
		<description><![CDATA[Well, we are truly into spring weather. Some days are lovely and warm, while others are as cold as the deepest of winter. I am getting the impression that the USD has a lot more in it than many people give it credit for. There was a general strengthening of the USD at the end &#8230; </p><p><a class="more-link block-button" href="http://www.uhnw.com.au/2011/09/spring-has-sprung/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.uhnw.com.au/2011/09/spring-has-sprung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some thoughts on investment philosophy</title>
		<link>http://www.uhnw.com.au/2011/09/some-thoughts-on-investment-philosophy/</link>
		<comments>http://www.uhnw.com.au/2011/09/some-thoughts-on-investment-philosophy/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:54:55 +0000</pubDate>
		<dc:creator>uhnw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uhnw.com.au/?p=588</guid>
		<description><![CDATA[What are we trying to achieve with all this research? Trying new systems and methods to track prices? I think, quite simply, that we are looking to get an &#8216;edge&#8217; over everything else. But what do we mean by an edge. I hear lots and lots of experts talking about the need for an edge &#8230; </p><p><a class="more-link block-button" href="http://www.uhnw.com.au/2011/09/some-thoughts-on-investment-philosophy/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.uhnw.com.au/2011/09/some-thoughts-on-investment-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up for the week &#8211; up overall</title>
		<link>http://www.uhnw.com.au/2011/08/up-for-the-week-up-overall/</link>
		<comments>http://www.uhnw.com.au/2011/08/up-for-the-week-up-overall/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 10:05:23 +0000</pubDate>
		<dc:creator>uhnw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uhnw.com.au/?p=584</guid>
		<description><![CDATA[Well that wasn&#8217;t a bad week all in all. Wheat rolled, with a realised profit of $1,030 and I closed out coffee with a profit of $5,865. Losses were sugar for $996, cocoa for $295, Natural gas for $330 and Silver for $821 (I don&#8217;t do too well out of silver). I also have a Soy &#8230; </p><p><a class="more-link block-button" href="http://www.uhnw.com.au/2011/08/up-for-the-week-up-overall/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.uhnw.com.au/2011/08/up-for-the-week-up-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I couldn&#8217;t hack it</title>
		<link>http://www.uhnw.com.au/2011/08/i-couldnt-hack-it/</link>
		<comments>http://www.uhnw.com.au/2011/08/i-couldnt-hack-it/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:03:14 +0000</pubDate>
		<dc:creator>uhnw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uhnw.com.au/?p=581</guid>
		<description><![CDATA[Ok &#8211; I admit it. I lost my nerve. I have $5,500 in unrealised gains in coffee and selling out would mean my trading income to date would be a profit of $1,100. I took the profit. I&#8217;m sure that coffee will now double in value, but you know what? I don&#8217;t care. I was &#8230; </p><p><a class="more-link block-button" href="http://www.uhnw.com.au/2011/08/i-couldnt-hack-it/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.uhnw.com.au/2011/08/i-couldnt-hack-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.uhnw.com.au @ 2012-05-20 11:02:44 -->
